Cat. | Clasa | Sex | Nume | Cartea de Origine | Rasa si Varietatea | Data Nasterii | Proprietar | Arbitru | Calificativ | Titlu | Observatii |
---|---|---|---|---|---|---|---|---|---|---|---|
438 | Clasa Pui / Puppy Class | M | Trans Silvana Kaze | COR A 1399-14/015 | Chien de Berger Belge Malinois | 01/20/2014 | Manea Vasile | Marian Draganescu (RO) | FP1 | BPUPPY | |
440 | Clasa Pui / Puppy Class | M | Trans Silvana Kumite | COR A 1398-14/015 | Chien de Berger Belge Malinois | 01/20/2014 | Manea Vasile | Marian Draganescu (RO) | FP2 | ||
1 | Clasa Juniori / Youth Class | M | A-Wolf | COR A 1314-13/015 | Chien de Berger Belge Malinois | 05.10.2013 | Savu V. & Sabo D. | Marian Draganescu (RO) | EXC1 | CACJ, BM, BOB | |
2 | Clasa Juniori / Youth Class | M | Argos | COR A 1297-13/015 | Chien de Berger Belge Malinois | 07.08.2013 | Broscoi Adrian Cosmin | Marian Draganescu (RO) | ABSENT | ||
3 | Clasa Deschisa / Open Class | M | Trans Silvana Jupiter | COR A 1004-12/015 | Chien de Berger Belge Malinois | 02.05.2012 | Landt Willi | Marian Draganescu (RO) | NU SE POATE ARBITRA | ||
439 | Clasa Deschisa / Open Class | M | Trans Silvana Jan | COR A 1003-12/015 | Chien de Berger Belge Malinois | 05/02/2012 | Manea Vasile | Marian Draganescu (RO) | EXC1 | CAC, CACIB | |
441 | Clasa Deschisa / Open Class | M | Trans Silvana Jianul | COR A 1002-12/015 | Chien de Berger Belge Malinois | 05/02/2012 | Manea Vasile | Marian Draganescu (RO) | NU SE POATE ARBITRA | ||
437 | Clasa Pui / Puppy Class | F | Trans Silvana Karla | COR A 1400-14/015 | Chien de Berger Belge Malinois | 01/20/2014 | Landt Willi | Marian Draganescu (RO) | NEPROM | ||
4 | Clasa Deschisa / Open Class | F | Alma | COR C 3-13/015 | Chien de Berger Belge Malinois | 18.03.2012 | Savu Virgil | Marian Draganescu (RO) | ABSENT | ||
5 | Clasa Deschisa / Open Class | F | Fiona Northen Wolf | COR A 663-11/015 | Chien de Berger Belge Malinois | 15.12.2010 | Ferdean Andrei Costan | Marian Draganescu (RO) | EXC2 | ||
6 | Clasa Deschisa / Open Class | F | Laika | in asteptare | Chien de Berger Belge Malinois | 08.02.2012 | Pop Moldovan Cosmin | Marian Draganescu (RO) | ABSENT | ||
7 | Clasa Deschisa / Open Class | F | Trans Silvana Junona | COR A 1009-12/015 | Chien de Berger Belge Malinois | 02.05.2012 | Landt Willi | Marian Draganescu (RO) | EXC1 | ||
8 | Clasa Juniori / Youth Class | M | Crespo Von Mafi Haus | COR A 25358-13/166 | Deutscher Schaferhund short-haried | 05.04.2013 | Cazan Dorel | Petru Muntean (RO) | FB2 | ||
9 | Clasa Juniori / Youth Class | M | Demon Von Mafi Haus | COR A 25352-13/166 | Deutscher Schaferhund short-haried | 05.04.2013 | Gros Ionut Viorel | Petru Muntean (RO) | FB3 | ||
10 | Clasa Juniori / Youth Class | M | Gino Von Rammyhaus | COR A 25581-13/116 | Deutscher Schaferhund short-haried | 19.05.2013 | Sorescu Madalina | Petru Muntean (RO) | EXC1 | CACJ | |
11 | Clasa Deschisa / Open Class | M | Atos Vom Vajda Hof | JR 739383 | Deutscher Schaferhund short-haried | 20.11.2011 | Vom Vajda Hof | Petru Muntean (RO) | FB | ||
12 | Clasa Munca / Working Class | M | Kanno Van Pavora | COR A 19389-09/166 | Deutscher Schaferhund short-haried | 14.05.2009 | Capota Eugen | Petru Muntean (RO) | EXC1 | CAC, CACIB, BM | |
13 | Clasa Pui / Puppy Class | F | Dona Von Tesa Team | COR A 26488-14/166 | Deutscher Schaferhund short-haried | 13.02.2014 | Trifoi Stefan | Petru Muntean (RO) | FP2 | ||
14 | Clasa Pui / Puppy Class | F | Connie Von Tesa Team | COR A 26207–14/166 | Deutscher Schaferhund short-haried | 01.12.2013 | Trifoi Stefan | Petru Muntean (RO) | FP3 | ||
15 | Clasa Pui / Puppy Class | F | Corie Von Tesa Team | COR A 26208–14/166 | Deutscher Schaferhund short-haried | 01.12.2013 | Trifoi Stefan | Petru Muntean (RO) | FP1 | BPUPPY | |
16 | Clasa Juniori / Youth Class | F | Duffy Von Mafi Haus | COR A 25357-13/166 | Deutscher Schaferhund short-haried | 05.04.2013 | Demeter Marian | Petru Muntean (RO) | DESCALIFICAT | AGRESIVITATE | |
17 | Clasa Juniori / Youth Class | F | Ermelleki Szepseg Dascha | COR A 26102-14/166 | Deutscher Schaferhund short-haried | 05.10.2013 | Nam Szilamer Jeno | Petru Muntean (RO) | EXC2 | ||
18 | Clasa Juniori / Youth Class | F | Ganna Von Rammyhaus | COR A 25583-13/166 | Deutscher Schaferhund short-haried | 19.05.2013 | Avram Cristian Sebastian | Petru Muntean (RO) | EXC1 | CACJ, BB, BOB | |
19 | Clasa Juniori / Youth Class | F | Herra Von Broos | COR A 25825-13/166 | Deutscher Schaferhund short-haried | 10.05.2013 | Marasescu Mihai | Petru Muntean (RO) | EXC3 | ||
20 | Clasa Juniori / Youth Class | F | Sonia Van Pavora | COR A 26052-13/166 | Deutscher Schaferhund short-haried | 23.07.2013 | Trifoi Stefan | Petru Muntean (RO) | FB4 | ||
21 | Clasa Deschisa / Open Class | F | Alma | COR A 23984-12/166 | Deutscher Schaferhund short-haried | 02.06.2012 | Boanca Flavius Ioan | Petru Muntean (RO) | EXC2 | RCAC, RCACIB | |
22 | Clasa Deschisa / Open Class | F | Cleo Von Hausszente | COR A 22402-11/166 | Deutscher Schaferhund short-haried | 13.04.2011 | Marcu Sebastian | Petru Muntean (RO) | EXC4 | ||
23 | Clasa Deschisa / Open Class | F | Mara Van Pavora | COR A 24438-12/166 | Deutscher Schaferhund short-haried | 22.05.2012 | Trifoi Stefan | Petru Muntean (RO) | ABSENT | ||
24 | Clasa Deschisa / Open Class | F | Meggi Vom Damjan Hof | JR 809824 | Deutscher Schaferhund short-haried | 01.05.2012 | Blaga Ion Marius | Petru Muntean (RO) | EXC3 | ||
25 | Clasa Deschisa / Open Class | F | Zena Del Frutteto | COR A 25288-13/166 | Deutscher Schaferhund short-haried | 01.11.2011 | Bercea Gheorghe | Petru Muntean (RO) | EXC1 | CAC, CACIB | |
26 | Clasa Baby / Baby Class | M | J Paris | in asteptare | Berger de Beauce | 02.03.2014 | Dobos Ioan Adrian | Petru Muntean (RO) | NEPROM | ||
27 | Clasa Deschisa / Open Class | F | Azira Le Coeur Pur | CMKU/BC 4416/09 | Berger de Beauce | 16.01.2009 | Fejglova Knill Veronika | Petru Muntean (RO) | FB | ||
28 | Clasa Baby / Baby Class | M | Final Countdown At Real Pearl | MET Border.Col. 162/14 | Border Collie | 02.04.2014 | Franer Krisztina & Vivian | Petru Muntean (RO) | NEPROM | ||
29 | Clasa Campioni / Champions Class | M | Lumsty Fatranski Sen | PKR I-65636 | Border Collie | 24.07.2008 | Kowalski Marek | Petru Muntean (RO) | EXC1 | CAC, CACIB, BM | |
30 | Clasa Deschisa / Open Class | F | Adane Poledni Kamen | PKR I-66865 | Border Collie | 12.03.2010 | Kowalski Marek | Petru Muntean (RO) | EXC1 | CAC, CACIB, BB, BOB | |
31 | Clasa Deschisa / Open Class | M | Fruit Du Soleil Lago Benea | CMKU/CD/23356/11 | Collie Rough | 22.11.2011 | Souckova Martina | Petru Muntean (RO) | EXC1 | CAC, RCACIB | |
32 | Clasa Campioni / Champions Class | M | Teasure Of My Heart Of Silverlight | COR A 1425-13/156 | Collie Rough | 16.12.2012 | Epure Daniela | Petru Muntean (RO) | EXC1 | CAC, CACIB, BM, BOB | |
33 | Clasa Intermediara / Intermediate Class | F | Giulia Gold Fredina Agi | CMKU/CD 23614/12 | Collie Rough | 24.12.2012 | Souckova Martina | Petru Muntean (RO) | EXC | ||
34 | Clasa Campioni / Champions Class | M | Neo Krasna Louka | CMKU/CK 466/10 | Collie Smooth | 13.12.2010 | Mayerova Zuzana | Petru Muntean (RO) | EXC1 | CAC, CACIB, BM | |
35 | Clasa Campioni / Champions Class | F | Joyce Krasna Louka | CMKU/CK 270/08 | Collie Smooth | 22.10.2008 | Ourednikova Michaela | Petru Muntean (RO) | EXC1 | CAC, CACIB, BB, BOB, RBOG1 | |
36 | Clasa Deschisa / Open Class | M | Rozmajer-Parti Gyuri | KO 3830/11 | Komondor | 09.05.2011 | Burry Robert | Petru Muntean (RO) | EXC1 | CAC, CACIB, BM | |
37 | Clasa Deschisa / Open Class | F | Somogyi Betyar Fortuna | NHSB 2947612 | Komondor | 14.08.2012 | Burry Robert | Petru Muntean (RO) | EXC1 | CAC, CACIB, BB, BOB | |
38 | Clasa Baby / Baby Class | M | Aldo Marco Molnar Ciobanesc Alb Elvetian | COR B 380-14/347 | Berger Blanc Suisse | 17.03.2014 | Raducea Razvan | Petru Muntean (RO) | FP1 | BBABY | |
39 | Clasa Baby / Baby Class | M | Alfy Molnar Ciobanesc Alb Elvetian | COR B 383-14/347 | Berger Blanc Suisse | 17.03.2014 | Molnar Ladislau | Petru Muntean (RO) | FP2 | ||
40 | Clasa Baby / Baby Class | F | Ada Molnar Ciobanesc Alb Elvetian | COR B 386-14/347 | Berger Blanc Suisse | 17.03.2014 | Molnar Ladislau | Petru Muntean (RO) | FP1 | ||
41 | Clasa Juniori / Youth Class | F | Yvi Raya De Lupi Albi | COR B 361-13/347 | Berger Blanc Suisse | 28.05.2013 | Amoraritei Andreea | Petru Muntean (RO) | EXC1 | CACJ, BJ, BOB | |
42 | Clasa Campioni / Champions Class | F | Allia De Lupi Albi | COR A 34-13/347 | Berger Blanc Suisse | 29.04.2011 | Tanasie Mihaela | Petru Muntean (RO) | ABSENT | ||
43 | Clasa Juniori / Youth Class | M | Cotiso Din Stana Vlahului | COR A 3363-13/350 | Ciobanesc Romanesc Carpatin | 31.07.2013 | Grama Casian | Petru Muntean (RO) | EXC | ||
44 | Clasa Intermediara / Intermediate Class | M | Dragos De Cogaion | COR A 3265-13/350 | Ciobanesc Romanesc Carpatin | 02.03.2013 | Tarlea Daniel & Diana | Petru Muntean (RO) | EXC1 | CAC, BM, BOB, BOG1 | |
45 | Clasa Deschisa / Open Class | M | Azur De Troian | COR A 2868-09/350 | Ciobanesc Romanesc Carpatin | 16.07.2009 | Balan Gheorghe | Petru Muntean (RO) | EXC1 | CAC | |
46 | Clasa Intermediara / Intermediate Class | F | Deva De Cogaion | COR A 3267-13/350 | Ciobanesc Romanesc Carpatin | 02.03.2013 | Sina Horatiu | Petru Muntean (RO) | FB | ||
47 | Clasa Juniori / Youth Class | M | Elan De Tohanul Nou | COR B 3914-14/349 | Ciobanesc Romanesc Mioritic | 06.11.2013 | Ungheanu Ionut | Petru Muntean (RO) | EXC1 | CACJ | |
48 | Clasa Juniori / Youth Class | M | O'Neaos De Runc | COR B 3943-14/349 | Ciobanesc Romanesc Mioritic | 20.07.2013 | Dumitrescu Monica | Petru Muntean (RO) | DESCALIFICAT | ||
49 | Clasa Juniori / Youth Class | M | Ursu | in asteptare | Ciobanesc Romanesc Mioritic | 11.10.2013 | Dansorean Stefan Mihai | Petru Muntean (RO) | EXC2 | ||
50 | Clasa Deschisa / Open Class | M | Rarau De Runc | COR B 3535-10/349 | Ciobanesc Romanesc Mioritic | 27.10.2009 | Mustea Petru | Petru Muntean (RO) | EXC1 | CAC, BM | |
51 | Clasa Campioni / Champions Class | M | Safir De Runc | COR B 3491-10/349 | Ciobanesc Romanesc Mioritic | 24.11.2009 | Radu Ion | Petru Muntean (RO) | EXC2 | ||
52 | Clasa Campioni / Champions Class | M | Wooly Bear Alike Fluffy Snowball | OHZB CRM 7 | Ciobanesc Romanesc Mioritic | 27.04.2011 | Fallent Barbara | Petru Muntean (RO) | EXC1 | CACL | |
53 | Clasa Pui / Puppy Class | F | Fraga De Tohanul Nou | COR B 3930-14/349 | Ciobanesc Romanesc Mioritic | 02.02.2014 | Ungheanu Ionut | Petru Muntean (RO) | FP2 | ||
54 | Clasa Pui / Puppy Class | F | Freya De Tohanul Nou | COR B 3928-14/349 | Ciobanesc Romanesc Mioritic | 02.02.2014 | Simion Dan Mihail | Petru Muntean (RO) | FP1 | BPUPPY | |
55 | Clasa Intermediara / Intermediate Class | F | Irma De Runc | COR B 3867-13/349 | Ciobanesc Romanesc Mioritic | 20.10.2012 | Ungheanu Ionut | Petru Muntean (RO) | EXC1 | CAC | |
56 | Clasa Intermediara / Intermediate Class | F | Jr. Ambra De Runc | COR B 3869-13/349 | Ciobanesc Romanesc Mioritic | 03.12.2012 | Pop Sorin Vasile | Petru Muntean (RO) | FB | ||
57 | Clasa Deschisa / Open Class | F | A-Molda | in asteptare | Ciobanesc Romanesc Mioritic | 17.05.2009 | Pop Marius | Petru Muntean (RO) | EXC1 | CAC | |
58 | Clasa Deschisa / Open Class | F | B-Dorna | COR A 3679-12/349 | Ciobanesc Romanesc Mioritic | 28.02.2011 | Mustea Petru | Petru Muntean (RO) | EXC2 | ||
59 | Clasa Campioni / Champions Class | F | Dochia De Runc | COR B 3779-12/349 | Ciobanesc Romanesc Mioritic | 17.02.2012 | Radu Ion | Petru Muntean (RO) | EXC1 | CAC, BB, BOB | |
60 | Clasa Campioni / Champions Class | F | Wooly Bear Absolute Happy | OHZB/CRM 8 | Ciobanesc Romanesc Mioritic | 27.04.2011 | Fallent Barbara | Petru Muntean (RO) | EXC2 | ||
61 | Clasa Campioni / Champions Class | M | Dobelix Shadow Of The Darkness | JR 84038 DOB | Dobermann black | 15.01.2013 | Shadow Of The Darkness | Ozan Belkis (TR) | EXC | CACL, CACIB, BM, BOB | |
62 | Clasa Pui / Puppy Class | F | Livonija Baronesa Aurum Solis | COR A 8404-14/143 | Dobermann black | 08.02.2014 | Lorincz Andrei | Ozan Belkis (TR) | FP | ||
63 | Clasa Deschisa / Open Class | F | Astra | COR A 8014-12/143 | Dobermann black | 02.03.2012 | Vilcu Cristian | Ozan Belkis (TR) | EXC | CAC, CACIB, BB | |
64 | Clasa Pui / Puppy Class | M | Bruno | COR A 8351-14/143 | Dobermann brown | 19.01.2014 | Suciu Cristian | Ozan Belkis (TR) | FP | BPUPPY | |
65 | Clasa Juniori / Youth Class | M | Rellaps Uzo | COR A 8320-13/143 | Dobermann brown | 09.09.2013 | Pasconi Evelin | Ozan Belkis (TR) | ABSENT | ||
66 | Clasa Intermediara / Intermediate Class | F | Fantasia Shadow Of The Darkness | JR 84111 DOB | Dobermann brown | 10.05.2013 | Shadow Of The Darkness | Ozan Belkis (TR) | FB | ||
67 | Clasa Intermediara / Intermediate Class | M | Gently Born Triumfator | RKF 3651614 | Riesenschnauzer black | 26.03.2013 | Dorin Ile | Ozan Belkis (TR) | EXC | CAC, CACIB, BM, BOB | |
68 | Clasa Juniori / Youth Class | M | Excalibur Deterra Grifonis Flor D'luna | JR 71040 SS | Schnauzer black | 08.10.2013 | Puicea Dan | Ozan Belkis (TR) | EXC | ||
69 | Clasa Deschisa / Open Class | F | Princess Terra Grifonis | COR A 289-11/182 | Schnauzer black | 28.07.2011 | Dorin Ile | Ozan Belkis (TR) | EXC | CAC, CACIB, BB, BOB | |
70 | Clasa Deschisa / Open Class | M | Forest Von Hosterhaus | COR A 295-12/182 | Schnauzer pepper & salt | 14.04.2012 | Hoster Marcel | Ozan Belkis (TR) | EXC | CAC, CACIB, BM, BOB | |
71 | Clasa Juniori / Youth Class | F | Amelie Of Cindy Land | COR A 325-14/182 | Schnauzer pepper & salt | 03.10.2013 | Pavel Marius Sorin | Ozan Belkis (TR) | EXC | CACJ, BJ | |
72 | Clasa Intermediara / Intermediate Class | F | Afera Le Sambo Desarma | PKR II-112418 | Schnauzer pepper & salt | 25.08.2012 | Ziolek Monika | Ozan Belkis (TR) | EXC | CAC, CACIB | |
73 | Clasa Deschisa / Open Class | F | Maeve Terra Grifonis | COR A 252-10/182 | Schnauzer pepper & salt | 06.04.2010 | Puicea Dan | Ozan Belkis (TR) | EXC | ||
74 | Clasa Juniori / Youth Class | F | Blackborn Beauty Deby | COR A 1518-13/183 | Zwergschnauzer pepper & salt | 21.05.2013 | Puicea Dan | Ozan Belkis (TR) | EXC | CACJ, BB, BOB | |
75 | Clasa Deschisa / Open Class | F | Sky Ghost From Dolina Rivendell | PKR II-113849 | Zwergschnauzer white | 17.12.2012 | Czuberant-Bigaj Magdalena | Ozan Belkis (TR) | EXC | CAC, RCACIB | |
76 | Clasa Intermediara / Intermediate Class | F | Yves Nadiz Tomboy Princess | PKR II-114398 | Zwergschnauzer white | 22.03.2013 | Domanska Magdalena | Ozan Belkis (TR) | EXC | CAC, CACIB, BB, BOB | |
77 | Clasa Deschisa / Open Class | M | Newman De Korona | COR A 166-10/327 | Russkiy Tchiorny Terrier | 10.07.2009 | Lukacs Ferenc | Ozan Belkis (TR) | FB | ||
78 | Clasa Intermediara / Intermediate Class | M | Talcan Del Tolkeyen | COR A 1057-13/292 | Dogo Argentino | 13.01.2013 | Anton Alexandru Flavius | Ozan Belkis (TR) | EXC | CAC, CACIB, BM, BOB | |
79 | Clasa Campioni / Champions Class | M | Chalaco's Verdes Pampas | LOI 1118781 | Dogo Argentino | 30.06.2009 | Bagnoli Albino | Ozan Belkis (TR) | ABSENT | ||
80 | Clasa Juniori / Youth Class | F | Aileen Wuornos Il Guerriero Di Hateg | COR A 1107-14/292 | Dogo Argentino | 25.09.2013 | Tirea Alexandru Vlad | Ozan Belkis (TR) | EXC2 | ||
81 | Clasa Juniori / Youth Class | F | Alien Il Guerriero Di Hateg | COR A 1111-14/292 | Dogo Argentino | 25.09.2013 | Tirea Alexandru Vlad | Ozan Belkis (TR) | FB | ||
82 | Clasa Juniori / Youth Class | F | Astarte Del Tolkeyen | COR A 1114-14/292 | Dogo Argentino | 14.10.2013 | Anton Alexandru Flavius | Ozan Belkis (TR) | EXC1 | CACJ, BB | |
83 | Clasa Juniori / Youth Class | F | Sonia Corazon Gaucho | ROI 13/125962 | Dogo Argentino | 08.07.2013 | Zavoi Iulian | Ozan Belkis (TR) | FB | ||
84 | Clasa Juniori / Youth Class | M | Ferrero Fazenda Serrano | MET Fila. 1702/13 | Fila Brasileiro | 27.07.2013 | Lupsa G. Cosmin | Cristian Stefanescu (RO) | EXC1 | CACJ, BM, BOS | |
85 | Clasa Juniori / Youth Class | F | Zafer Samba | COR A 88-13/225 | Fila Brasileiro | 04.10.2013 | Lupsa G. Cosmin | Cristian Stefanescu (RO) | EXC1 | CACJ, BJ | |
86 | Clasa Deschisa / Open Class | F | Madame Di Casa Il Vulcano | COR A 77-13/225 | Fila Brasileiro | 26.09.2011 | Lupsa G. Cosmin | Cristian Stefanescu (RO) | EXC1 | CAC, CACIB, BB, BOB | |
87 | Clasa Intermediara / Intermediate Class | F | Aisha | in asteptare | Shar Pei | 12.04.2013 | Galusnyak Larisa Ramona | Cristian Stefanescu (RO) | BUN | ||
88 | Clasa Baby / Baby Class | M | Wow-Wow Vom Kaiserfelsen | in asteptare | Deutscher Boxer fawn | 23.03.2014 | Stoboran Florin | Ozan Belkis (TR) | FP | BBABY | |
89 | Clasa Juniori / Youth Class | M | Hugo Della Rocca Costanza | ROI 13/167190 | Deutscher Boxer fawn | 02.10.2013 | Frullini Giuseppe | Ozan Belkis (TR) | EXC | CACJ | |
90 | Clasa Deschisa / Open Class | M | Giacomo Val De Cayone | LOE 2062338 | Deutscher Boxer fawn | 09.12.2011 | Vina Sanz Maria Belen | Ozan Belkis (TR) | EXC | CAC, RCACIB | |
91 | Clasa Deschisa / Open Class | F | Electra Triumph | COR A 3510-12/144 | Deutscher Boxer fawn | 04.10.2011 | Diplan Adrian | Ozan Belkis (TR) | FB | ||
92 | Clasa Intermediara / Intermediate Class | M | Untario Vom Kaiserfelsen | COR A 3649-13/144 | Deutscher Boxer brindle | 25.04.2013 | Stoboran Florin | Ozan Belkis (TR) | EXC | CAC, CACIB, BM | |
93 | Clasa Munca / Working Class | M | Casaro De La Forzandanza | LOE 2082996 | Deutscher Boxer brindle | 17.12.2011 | Signori Paolo | Ozan Belkis (TR) | ABSENT | ||
94 | Clasa Juniori / Youth Class | F | Helena Di Casa Vernice | ROI 13/74306 | Deutscher Boxer brindle | 22.04.2013 | Stoboran Florin | Ozan Belkis (TR) | EXC2 | ||
95 | Clasa Juniori / Youth Class | F | Serbia Possidentes | JR 79301 NB | Deutscher Boxer brindle | 17.10.2013 | Diplan Adrian | Ozan Belkis (TR) | EXC1 | CACJ, BJ | |
96 | Clasa Intermediara / Intermediate Class | F | Iba | ROI 13/42938 | Deutscher Boxer brindle | 30.01.2013 | Massimiliano Paolino | Ozan Belkis (TR) | EXC | CAC, CACIB, BB, BOB | |
97 | Clasa Deschisa / Open Class | F | Charismatic Triumph Von Hause Olympia | COR A 3579-12/144 | Deutscher Boxer brindle | 21.08.2012 | Diplan Adrian | Ozan Belkis (TR) | EXC | CAC, RCACIB | |
98 | Clasa Juniori / Youth Class | M | Champ Serenity Moments | COR A 2873-13/235 | Deutsche Dogge black/ harlequin | 01.07.2013 | Stoica Laurentiu Florin | Ozan Belkis (TR) | FB | ||
99 | Clasa Deschisa / Open Class | M | Boris De Hoalai | COR A 2750-12/235 | Deutsche Dogge black/ harlequin | 23.10.2011 | Posa Stefana | Ozan Belkis (TR) | EXC1 | ||
100 | Clasa Deschisa / Open Class | M | Haroun Al-Rashid D'Iskandar | COR A 2813-12/235 | Deutsche Dogge black/ harlequin | 05.06.2012 | Buliga Neagu Andrei | Ozan Belkis (TR) | EXC2 | ||
101 | Clasa Juniori / Youth Class | F | Zelda De Villa St. Martini | COR A 2861-13/235 | Deutsche Dogge black/ harlequin | 15.05.2013 | Maties Calin | Ozan Belkis (TR) | FB | ||
102 | Clasa Intermediara / Intermediate Class | F | Folton Folt Getty | MET Dog. 2428/13 | Deutsche Dogge black/ harlequin | 11.11.2012 | Iozsa Robert | Ozan Belkis (TR) | EXC | ||
103 | Clasa Deschisa / Open Class | F | Agnes Blue Hradecka Hvezda | CMKU/ND 20136/10 | Deutsche Dogge blue | 04.11.2010 | Koza Petr | Ozan Belkis (TR) | EXC | ||
104 | Clasa Campioni / Champions Class | F | Catarine Blue Hradecka Hvezda | CMKU/ND 20807/12 | Deutsche Dogge blue | 22.11.2012 | Koza Petr | Ozan Belkis (TR) | EXC | CACL, CACIB, BB, BOB | |
105 | Clasa Juniori / Youth Class | M | Kliff Vom Damirott | COR A 14391-13/147 | Rottweiler | 09.07.2013 | Poienar Danut | Ozan Belkis (TR) | EXC1 | CACJ | |
106 | Clasa Juniori / Youth Class | M | Loyal Dog King | COR A 14212-13/147 | Rottweiler | 14.03.2013 | Stefanide Mihail Eugen | Ozan Belkis (TR) | EXC4 | ||
107 | Clasa Juniori / Youth Class | M | Neo Blackrosesrot | COR A 14185-13/147 | Rottweiler | 29.04.2013 | Coroiu Radu Calin | Ozan Belkis (TR) | EXC3 | ||
108 | Clasa Juniori / Youth Class | M | Timo Mediguard | COR A 14552-14/147 | Rottweiler | 18.10.2013 | Maghiari Ioan | Ozan Belkis (TR) | EXC2 | ||
109 | Clasa Intermediara / Intermediate Class | M | Black Turk Toni | COR A 14160-13/147 | Rottweiler | 24.03.2013 | Todoran Tudor | Ozan Belkis (TR) | EXC1 | CAC, CACIB, BM | |
110 | Clasa Intermediara / Intermediate Class | M | Larry Mediguard | COR A 14193-13/147 | Rottweiler | 10.02.2013 | Coroiu Radu Calin | Ozan Belkis (TR) | FB | ||
111 | Clasa Pui / Puppy Class | F | Rott Guardian Lesly | COR A 14494-14/147 | Rottweiler | 22.12.2013 | Coroiu Radu Calin | Ozan Belkis (TR) | FP | BPUPPY | |
112 | Clasa Juniori / Youth Class | F | Tsunami Black Allusion | COR A 14456-14/147 | Rottweiler | 16.09.2013 | Ivan Daniel & Cristina | Ozan Belkis (TR) | EXC1 | CACJ, BJ | |
113 | Clasa Juniori / Youth Class | F | Ursa From House Rotvis | UKU 0169429 | Rottweiler | 01.08.2013 | Iacobescu Catalin Constantin | Ozan Belkis (TR) | EXC2 | ||
114 | Clasa Intermediara / Intermediate Class | F | Magna Kona Blackrosesrot | COR A 14177-13/147 | Rottweiler | 23.04.2013 | Sabau Dorian & Felicia | Ozan Belkis (TR) | EXC1 | CAC, RCACIB | |
115 | Clasa Munca / Working Class | F | Yazmin Vom Haus Burns | WS40838507 | Rottweiler | 26.04.2012 | Ivan Daniel & Cristina | Ozan Belkis (TR) | EXC | CAC | |
116 | Clasa Campioni / Champions Class | F | Henny Mediguard | COR A 12792-10/147 | Rottweiler | 24.07.2010 | Maghiari Ioan | Ozan Belkis (TR) | EXC2 | RCAC | |
117 | Clasa Campioni / Champions Class | F | Loyal Dog Jossie | COR A 13070-11/147 | Rottweiler | 31.01.2011 | Stefanide Mihail Eugen | Ozan Belkis (TR) | EXC1 | CACL, CACIB, BB, BOB | |
118 | Clasa Deschisa / Open Class | M | Rijk Van Makcht | COR A 888-13/116 | Dogue de Bordeaux | 03.06.2012 | Hrituliac Ioana Andra | Cristian Stefanescu (RO) | EXC | ||
119 | Clasa Juniori / Youth Class | F | B-Viki Moloss De Hunedoara | COR A 920-14/116 | Dogue de Bordeaux | 17.09.2013 | Maier Alin | Cristian Stefanescu (RO) | BUN | ||
444 | Clasa Pui / Puppy Class | M | Lachapa Frank Miller | in asteptare | Bulldog | 03/12/2014 | Silaghi Zsolt | Ozan Belkis (TR) | FP | ||
120 | Clasa Juniori / Youth Class | F | Chicos Bull Amina | MET Ang.Bull 2816/13 | Bulldog | 14.08.2013 | Szabo Rita | Ozan Belkis (TR) | EXC | CACJ, BJ, BOB | |
446 | Clasa Juniori / Youth Class | F | Bella Mia | COR A 1758-13/149 | Bulldog | Vlad Octavian Gabriel | Ozan Belkis (TR) | EXC2 | |||
121 | Clasa Juniori / Youth Class | M | Agenor | COR A 923-13/157 | Bullmastiff | 08.09.2013 | Matrica M. & Stoican C. | Ozan Belkis (TR) | FB | ||
122 | Clasa Juniori / Youth Class | M | Cane Guardiano Hallowed By The Name | COR A 944-14/157 | Bullmastiff | 18.08.2013 | Kun Laszlo | Ozan Belkis (TR) | EXC | CACJ, BJ, BM, BOB | |
123 | Clasa Intermediara / Intermediate Class | M | Dick Master Of The Night | COR A 868-13/157 | Bullmastiff | 12.04.2013 | Olteanu Decebal Constantin | Ozan Belkis (TR) | EXC | CAC, CACIB | |
124 | Clasa Campioni / Champions Class | M | Santos Of Pagan Dragons | JR 71313 BM | Bullmastiff | 01.12.2011 | Reza Slobodan | Ozan Belkis (TR) | ABSENT | ||
125 | Clasa Deschisa / Open Class | M | Danube Titans Abel | COR A 101-13/264 | Mastiff | 17.06.2012 | Kovacs Attila | Ozan Belkis (TR) | EXC | CAC, CACIB, BM. BOB | |
126 | Clasa Intermediara / Intermediate Class | F | Korosdombi Panni | COR A 102-13/264 | Mastiff | 13.11.2012 | Kovacs Attila | Ozan Belkis (TR) | EXC | CAC | |
127 | Clasa Baby / Baby Class | M | Dylan L'Impronta Di Cane Corso | COR A 3059-14/343 | Cane Corso Italiano | 18.04.2014 | Pintea Carmen | Ozan Belkis (TR) | PROM | ||
128 | Clasa Pui / Puppy Class | M | White Paloma Runi | COR A 2806-14/343 | Cane Corso Italiano | 09.01.2014 | David Ionut Dumitru | Ozan Belkis (TR) | ABSENT | ||
129 | Clasa Juniori / Youth Class | M | Carlos De Bella Corso | COR A 2711-14/343 | Cane Corso Italiano | 01.10.2013 | Toderica Mircea | Ozan Belkis (TR) | FB | ||
