Rase pe ringuri / Breeds by rings
Ring 1. Jean Jacques Dupas (FR) | |
---|---|
Deutscher Jagdterrier | 183-184=2 |
Airedale Terrier | 185-185=1 |
Fox Terrier Wire | 186-187=2 |
Parson Russel Terrier | 188-188=1 |
Welsh Terrier | 189-189=1 |
Kerry Blue Terrier | 190-190=1 |
Cesky Terier | 191-192=2 |
Cairn Terrier | 193-193=1 |
Jack Russell Terrier | 194-195=2 |
West Highland White Terrier | 196-198=3 |
Staffordshire Bull Terrier | 199-199=1 |
American Staffordshire Terrier | 200-216=17 |
Yorkshire Terrier | 217-220=4 |
Deutsch Kurzhaar | 270-274=5 |
Deutsch Drahthaar | 275-275=1 |
Weimaraner short hair | 276-276=1 |
Rovidszoru Magyar Vizsla | 277-280=4 |
Perdigueiro Portugues | 281-281=1 |
Ring 2. Martin Baskaran (ES) | |
---|---|
Old English Sheepdog | 16-16=1 |
Bichon a poil frise | 305-305=1 |
Maltese | 306-308=3 |
Bichon Havanais | 309-310=2 |
Coton de Tulear | 311-311=1 |
Petit chien lion | 312-313=2 |
Caniche standard white, black, brown | 314-314=1 |
Caniche medium white, black, brown | 315-317=3 |
Caniche medium grey, apricot, red | 318-318=1 |
Caniche miniature white, black, brown | 319-322=4 |
Caniche miniature grey, apricot, red | 323-323=1 |
Caniche toy | 324-324=1 |
Chinese Crested Dog | 325-327=3 |
Shih Tzu | 328-329=2 |
Cavalier King Charles Spaniel | 330-330=1 |
Chin | 331-331=1 |
Epagneul nain Continental Phalene | 332-332=1 |
Pug | 333-333=1 |
Bouledogue francais | 334-345=12 |
Boston Terrier | 346-355=10 |
Afghan Hound | 356-358=3 |
Russkaya Psovaya Borzaya | 359-359=1 |
Deerhound | 360-360=1 |
Greyhound | 361-361=1 |
Whippet | 362-368=7 |
Piccolo Levriero Italiano | 369-369=1 |
Ring 3. Carla Molinari (P) | |
---|---|
Samoiedskaia Sabaka | 239-240=2 |
Alaskan Malamute | 241-241=1 |
Siberian Husky | 242-246=5 |
Pomeranian | 247-247=1 |
Chow Chow | 248-249=2 |
Akita | 250-257=8 |
American Akita | 258-259=2 |
Shiba | 260-261=2 |
Xoloitzcuintle miniature | 262-262=1 |
Porcelaine | 263-263=1 |
Basset Hound | 264-264=1 |
Beagle | 265-265=1 |
Dalmatinac | 266-267=2 |
Rhodesian Ridgeback | 268-269=2 |
Golden Retriever | 282-292=11 |
Labrador Retriever | 293-299=7 |
English Cocker Spaniel solid colour | 300-301=2 |
English Cocker Spaniel particolours | 302-303=2 |
Welsh Springer Spaniel | 304-304=1 |
Ring 4. Anca Giura (RO) |
---|
Chien de Berger Belge Malinois 1-3=3 |
Schipperche 4-4=1 |
Berger de Brie 5-6=2 |
Deutscher Schaferhund - short hair 7-10=4 |
Deutscher Schaferhund - long hair 11-11=1 |
Border Collie 12-14=3 |
Collie Rough 15-15=1 |
Welsh Corgi Pembroke 17-17=1 |
Puli black, grey, fawn 18-18=1 |
Ciobanesc Romanesc Carpatin 19-20=2 |
Ciobanesc Romanesc Mioritic 21-26=6 |
Ceskoslovensky Vlcak 27-29=3 |
Berger Blanc Suisse 30-32=3 |
Hollandse Herdershond short hair 33-35=3 |
Saarlooswolftond 36-36=1 |
Australian Shepherd 37-39=3 |
Australian Cattle Dog 40-40=1 |
Dachshund smooth hair 224-224=1 |
Dachshund wire hair 225-231=7 |
Zwerg Dachshund smooth hair 232-232=1 |
Zwerg Dachshund wire hair 233-237=5 |
Kaninchen Dachshund smooth hair 238-238=1 |
Kaninchen Dachshund wire hair 239-240=2 |
Ring 5. Zsolt Csaba Lokodi (RO) | |
---|---|
Cane Corso Italiano | 60-74=15 |
Rottweiler | 97-119=23 |
Kavkazskaia Ovtcharka | 136-139=4 |
Sredneasiatskaia Ovtcharka | 140-164=25 |
Ring 6. Karl Reisinger (A) | |
---|---|
Dobermann black | 42-46=5 |
Dobermann brown | 47-48=2 |
Riesenschnauzer black | 49-54=6 |
Zwergschnauzer pepper & salt | 55-55=1 |
Zwergschnauzer black | 56-56=1 |
Zwergschnauzer black & silver | 57-59=3 |
Dogo Argentino | 75-80=6 |
Dogue de Bordeaux | 81-82=2 |
Deutscher Boxer fawn | 83-86=4 |
Deutscher Boxer brindle | 87-87=1 |
Deutsche Dogge black, harlequin | 88-91=4 |
Deutsche Dogge blue | 92-96=5 |
Bulldog | 120-120=1 |
Bullmastiff | 121-122=2 |
Tosa | 123-123=1 |
Dogo Canario | 124-131=8 |
Newfoudland | 132-135=4 |
St. Bernhardshund long hair | 165-165=1 |
Do-Khyi | 166-171=6 |
Coban Kopegi | 172-172=1 |
Berner Sennenhund | 173-178=6 |
Ciobanesc Romanesc de Bucovina | 179-182=4 |